NVIDIA
GeForce RTX 5080
Lowest price in Spain across retailers
Last updated Sep 22, 2026
Price History & Trend
GeForce RTX 5080 price history in Spain: current low €1,273, 12-month low €650, 12-month median €1,249.
Price history is aggregated from tracked listings at Alternate.
GeForce RTX 5080 Price Summary
Is now a good time to buy?
About average — at €1,273, the GeForce RTX 5080 is around its typical 3-month price of €1,249 (12-month median €1,249).
Price history is aggregated from tracked listings at Alternate.
Retail Prices
Overview
The GeForce RTX 5080 is NVIDIA's high-end Blackwell graphics card, positioned just below the flagship RTX 5090 and succeeding the RTX 4080 series.
It combines 16GB of fast GDDR7 memory with 4th-generation ray-tracing cores, 5th-generation Tensor cores, and the full DLSS 4 suite — including Multi Frame Generation for dramatically higher frame rates in supported games. AV1 encoding rounds out its creator and streaming credentials.
Built for high-refresh 4K gaming with ray tracing enabled, the RTX 5080 also has the compute power for demanding creative and AI workloads. It targets enthusiasts and professionals who want near-top-tier performance and NVIDIA's latest feature set.
Technical Specifications
Architecture & Cores
- Architecture
- Blackwell
- Process Node
- TSMC 4N
- CUDA Cores
- 10,752
- RT Cores
- 84
- Tensor Cores
- 336
Clock Speeds
- Base Clock
- 2,295 MHz
- Boost Clock
- 2,617 MHz
Memory
- VRAM Capacity
- 16 GB
- Memory Type
- GDDR7
- Memory Bus
- 256-bit
- Memory Speed
- 30 Gbps
- Bandwidth
- 960 GB/s
Connectivity & Power
- Interface
- PCIe 5.0 x16
- TDP
- 360 W
- Power Connectors
- 1x 16-pin
- Released
- Jan 30, 2025
Boards for this GPU
Every GeForce RTX 5080 board we track, cheapest in-region listing first.
| Board | Series | OC | Length | Price | Stock |
|---|---|---|---|---|---|
| MSI Inspire GeForce RTX 5080 | Inspire | OC | 288 mm | €1,273 | In stock |
| GIGABYTE Windforce GeForce RTX 5080 | Windforce | OC | 304 mm | €1,378 | In stock |
| GIGABYTE Gaming OC GeForce RTX 5080 | Gaming OC | OC | 340 mm | €1,380 | In stock |
| MSI Gaming Trio GeForce RTX 5080 | Gaming Trio | OC | 338 mm | €1,380 | In stock |
| INNO3D iChill GeForce RTX 5080 | iChill | — | 334 mm | €1,402 | In stock |
| ASUS ROG Astral GeForce RTX 5080 | ROG Astral | OC | 357 mm | €1,405 | In stock |
| GIGABYTE AERO GeForce RTX 5080 | AERO | OC | 304 mm | €1,412 | In stock |
| MSI Shadow GeForce RTX 5080 | Shadow | OC | 303 mm | €1,490 | In stock |
| GAINWARD Python GeForce RTX 5080 | Python | — | — | €1,566 | In stock |
| ZOTAC Solid GeForce RTX 5080 | Solid | OC | 329 mm | €1,586 | In stock |
| GAINWARD Phoenix GeForce RTX 5080 | Phoenix | — | 331 mm | €1,624 | In stock |
| MSI Ventus GeForce RTX 5080 | Ventus | OC | 303 mm | €1,630 | In stock |
| ZOTAC Solid White GeForce RTX 5080 | Solid | OC | 329 mm | €1,678 | In stock |
| ASUS TUF Gaming GeForce RTX 5080 | TUF Gaming | OC | 348 mm | €1,700 | In stock |
| ZOTAC AMP Extreme GeForce RTX 5080 | AMP Extreme | OC | 332 mm | €1,701 | In stock |
| GIGABYTE AORUS XTREME GeForce RTX 5080 | AORUS XTREME | OC | 220 mm | €1,722 | In stock |
| ASUS Prime GeForce RTX 5080 | Prime | OC | 304 mm | €1,732 | In stock |
| MSI Suprim GeForce RTX 5080 | Suprim | OC | 359 mm | €1,928 | In stock |
| ASUS ProArt GeForce RTX 5080 | ProArt | OC | 304 mm | €1,930 | In stock |
| NVIDIA Founders Edition GeForce RTX 5080 | Founders Edition | — | 304 mm | €1,980 | In stock |
| GIGABYTE AORUS GeForce RTX 5080 | AORUS | OC | 330 mm | €1,991 | In stock |
| ASUS ROG Astral White GeForce RTX 5080 | ROG Astral | OC | 357 mm | €2,018 | In stock |
| GIGABYTE AORUS Master GeForce RTX 5080 | AORUS Master | OC | 360 mm | €2,045 | In stock |
| ASUS Noctua GeForce RTX 5080 | Noctua | OC | 385 mm | €2,090 | In stock |
| MSI Ventus White GeForce RTX 5080 | Ventus | OC | 303 mm | €1,400 | Out of stock |
| GIGABYTE AORUS Master ICE GeForce RTX 5080 | AORUS Master | OC | 360 mm | €1,778 | Out of stock |
| MSI Gaming Trio White GeForce RTX 5080 | Gaming Trio | OC | 338 mm | €2,098 | Out of stock |
| MSI Vanguard GeForce RTX 5080 | Vanguard | — | — | — | Out of stock |
How does the GeForce RTX 5080 run popular games?
Fortnite
Excellent 120+475–642 fpsView report →
Recommended CPUs to Avoid Bottlenecks
Compare GPU Prices & Specs
Related Reading

Best GPU for Path Tracing While Streaming: How to Budget One Card for Two Jobs
Path tracing and a live encode compete for the same card. Here's what streaming actually costs you in frames, VRAM and latency — and which GPU tier clears the bar.

The Unrivaled Apex: NVIDIA GeForce RTX 5090 Deep Dive
The RTX 5090 redefines what is possible in consumer graphics. We explore why the Blackwell flagship remains in a league of its own.

RTX 5070 Ti Review: The Best 1440p Graphics Card You Can Buy New
16GB of GDDR7, 896 GB/s of bandwidth and the full DLSS 4 feature set. Here's why the RTX 5070 Ti is the default new-card recommendation for maxed-out 1440p — and where it stops making sense.

Used RTX 4080 vs New RTX 5070 Ti: Which 16GB Card Should You Buy?
Two 16GB cards, two very different propositions: raw Ada rasterization with used-market risk, or a newer feature set and a warranty. Here's the decision, spec by spec.