ASUS ROG Strix
Every ASUS ROG Strix board we track, across GPU chips. A series shares its cooler design, so length, slot width and clocks are what change from one generation to the next.
Boards tracked: 29
ROG Strix boards at a glance
| GPU Name | Length | Slot width | Boost clock | Price |
|---|---|---|---|---|
| GeForce RTX 3090 | — | — | — | $950 USD |
| GeForce RTX 4080 SUPER | — | — | — | $900 USD |
| GeForce RTX 4090 | — | — | — | $2,300 USD |
| GeForce GTX 1080 | — | — | — | $195 USD |
| GeForce RTX 2060 | — | — | — | $150 USD |
| GeForce RTX 2070 | — | — | — | $170 USD |
| GeForce RTX 2070 SUPER | — | — | — | $170 USD |
| GeForce RTX 2080 | — | — | — | $200 USD |
| GeForce RTX 2080 SUPER | — | — | — | $230 USD |
| GeForce RTX 2080 Ti | — | — | — | $400 USD |
| GeForce RTX 3060 12GB | — | — | — | $210 USD |
| GeForce RTX 3060 Ti | — | — | — | $380 USD |
| GeForce RTX 3070 | — | — | — | $270 USD |
| GeForce RTX 3070 Ti | — | — | — | $749 USD |
| GeForce RTX 3080 | — | — | — | $400 USD |
| GeForce RTX 3080 12GB | — | — | — | $470 USD |
| GeForce RTX 3080 Ti | — | — | — | $800 USD |
| GeForce RTX 4060 | — | — | — | $230 USD |
| GeForce RTX 4070 SUPER | — | — | — | $1,048 USD |
| GeForce RTX 4070 Ti | — | — | — | $600 USD |
| GeForce RTX 4070 Ti SUPER | — | — | — | $800 USD |
| GeForce RTX 5070 | 332 mm | 3.2 | 2655 MHz | $1,040 USD |
| GeForce RTX 5070 Ti | 332 mm | 3.2 | 2602 MHz | $1,849 USD |
| Radeon RX 5700 XT | — | — | — | $160 USD |
| Radeon RX 6600 XT | — | — | — | $350 USD |
| Radeon RX 6700 XT | — | — | — | $1,289 USD |
Boards by GPU
GeForce RTX 3090
GeForce RTX 4080 SUPER
GeForce RTX 4090
GeForce GTX 1080
GeForce RTX 2060
GeForce RTX 2070
GeForce RTX 2070 SUPER
GeForce RTX 2080
GeForce RTX 2080 SUPER
GeForce RTX 2080 Ti
GeForce RTX 3060 12GB
GeForce RTX 3060 Ti
GeForce RTX 3070
GeForce RTX 3070 Ti
GeForce RTX 3080
GeForce RTX 3080 12GB
GeForce RTX 3080 Ti
GeForce RTX 4060
GeForce RTX 4070 SUPER
GeForce RTX 4070 Ti
GeForce RTX 4070 Ti SUPER
GeForce RTX 5070
GeForce RTX 5070 Ti
Radeon RX 5700 XT
Radeon RX 6600 XT
Radeon RX 6700 XT
Other ASUS series
Frequently Asked Questions
Which GPUs does the ASUS ROG Strix series cover?
29 boards, across the GPU chips listed on this page. They share the ROG Strix cooler family; the chip inside decides performance.
How do I know a ASUS board fits my case?
Check the length and slot width listed here against your case's maximum GPU clearance. Boards in the same ASUS series often differ in length between GPU generations.
Are these prices live?
Yes. Each board shows the cheapest listing we currently track in United States. Open a board for its full offer list and price history.