ASUS TUF Gaming GeForce RTX 5090 vs MSI Suprim GeForce RTX 5090
Highlighted rows differ between these boards
| — | ASUS TUF Gaming GeForce RTX 5090 | MSI Suprim GeForce RTX 5090 |
|---|---|---|
| Price | $6,390 USD | $6,900 USD |
| Series | TUF Gaming | Suprim |
| OC | OC | OC |
| Length | 348 mm | 359 mm |
| Slot width | 3.6 | — |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2580 MHz | 2565 MHz |
| Power connector | 1x 16-pin | 1x 16-pin |
| Recommended PSU | 1000 W | 1000 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS TUF Gaming GeForce RTX 5090 vs MSI Suprim GeForce RTX 5090 — which should I buy?
Both are ASUS TUF Gaming GeForce RTX 5090 / MSI Suprim GeForce RTX 5090 class boards. Compare length, slot width, cooling and price: ASUS TUF Gaming GeForce RTX 5090 is listed from 6389.99, MSI Suprim GeForce RTX 5090 from 6899.97.