ASUS Dual GeForce RTX 5050 vs ASUS Prime GeForce RTX 5050
Highlighted rows differ between these boards
| — | ASUS Dual GeForce RTX 5050 | ASUS Prime GeForce RTX 5050 |
|---|---|---|
| Price | €380 | €425 |
| Series | Dual | Prime |
| OC | OC | OC |
| Length | 203 mm | 268 mm |
| Slot width | 2 | 2.5 |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2647 MHz | 2677 MHz |
| Power connector | 1x 8-pin | 1x 8-pin |
| Recommended PSU | 550 W | 550 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS Dual GeForce RTX 5050 vs ASUS Prime GeForce RTX 5050 — which should I buy?
Both are ASUS Dual GeForce RTX 5050 / ASUS Prime GeForce RTX 5050 class boards. Compare length, slot width, cooling and price: ASUS Dual GeForce RTX 5050 is listed from 380.26, ASUS Prime GeForce RTX 5050 from 425.08.