NVIDIA
GeForce RTX 5060
Lowest price in Portugal across retailers
Last updated Oct 14, 2026
Price History & Trend
GeForce RTX 5060 price history in Portugal: current low €463. Historical data is still accumulating.
GeForce RTX 5060 Price Summary
Is now a good time to buy?
There isn't enough price history yet to judge whether now is a good time to buy the GeForce RTX 5060. Check the live listings below.
Retail Prices
Overview
The GeForce RTX 5060 is NVIDIA's mainstream Blackwell graphics card, succeeding the RTX 4060 and priced at $299. It targets the high-volume mid-range segment and brings the Blackwell generation's core features to everyday gaming builds.
It ships with 8GB of GDDR7 memory alongside 4th-generation ray-tracing cores and 5th-generation Tensor cores. DLSS 4 with Multi Frame Generation is supported, enabling AI-synthesized frames to multiply effective frame rates in compatible titles. AV1 hardware encoding is included, making it a capable option for game streaming and video production at this price tier.
With a 150W TDP, the RTX 5060 fits into mid-range system builds without demanding a high-end power supply. It is aimed at 1080p and 1440p gamers who want a substantial generational upgrade from older mid-range cards and full access to NVIDIA's current software ecosystem.
Technical Specifications
Architecture & Cores
- Architecture
- Blackwell
- Process Node
- TSMC 4N
- CUDA Cores
- 3,840
- RT Cores
- 30
- Tensor Cores
- 120
Clock Speeds
- Base Clock
- 2,280 MHz
- Boost Clock
- 2,497 MHz
Memory
- VRAM Capacity
- 8 GB
- Memory Type
- GDDR7
- Memory Bus
- 128-bit
- Memory Speed
- 28 Gbps
- Bandwidth
- 448 GB/s
Connectivity & Power
- Interface
- PCIe 5.0 x16
- TDP
- 145 W
- Power Connectors
- 1x 16-pin
- Released
- May 19, 2025
Boards for this GPU
Every GeForce RTX 5060 board we track, cheapest in-region listing first.
| Board | Series | OC | Length | Price | Stock |
|---|---|---|---|---|---|
| MSI Shadow GeForce RTX 5060 | Shadow | OC | 197 mm | €480 | In stock |
| GIGABYTE Windforce GeForce RTX 5060 | Windforce | OC | 199 mm | €489 | In stock |
| MSI Ventus GeForce RTX 5060 | Ventus | OC | 197 mm | €490 | In stock |
| GIGABYTE Gaming OC GeForce RTX 5060 | Gaming OC | OC | 281 mm | €495 | In stock |
| ASUS Dual GeForce RTX 5060 | Dual | OC | 228 mm | €523 | In stock |
| ZOTAC Twin Edge GeForce RTX 5060 | Twin Edge | OC | 220 mm | €530 | In stock |
| GIGABYTE Eagle GeForce RTX 5060 | Eagle | OC | 281 mm | €530 | In stock |
| ASUS Dual White GeForce RTX 5060 | Dual | OC | 228 mm | €540 | In stock |
| ASUS Prime GeForce RTX 5060 | Prime | OC | 268 mm | €544 | In stock |
| MSI Ventus White GeForce RTX 5060 | Ventus | OC | 197 mm | €555 | In stock |
| GIGABYTE Eagle ICE GeForce RTX 5060 | Eagle | OC | 208 mm | €573 | In stock |
| ASUS TUF Gaming GeForce RTX 5060 | TUF Gaming | OC | 302 mm | €610 | In stock |
| GIGABYTE AERO GeForce RTX 5060 | AERO | OC | 281 mm | €682 | In stock |
| MSI Inspire GeForce RTX 5060 | Inspire | OC | 204 mm | €394 | Out of stock |
| INNO3D Twin X2 White GeForce RTX 5060 | Twin X2 | — | — | €429 | Out of stock |
| GIGABYTE AORUS Elite GeForce RTX 5060 | AORUS Elite | OC | 329 mm | €461 | Out of stock |
| ZOTAC AMP GeForce RTX 5060 | AMP | OC | 220 mm | €515 | Out of stock |
| INNO3D Twin X2 GeForce RTX 5060 | Twin X2 | OC | 225 mm | — | Out of stock |
| MSI Gaming Trio GeForce RTX 5060 | Gaming Trio | OC | 300 mm | — | Out of stock |
| ZOTAC Twin Edge White GeForce RTX 5060 | Twin Edge | OC | 220 mm | — | Out of stock |
How does the GeForce RTX 5060 run popular games?
Fortnite
Excellent 120+188–254 fpsView report →