ASUS ROG Astral GeForce RTX 5090 vs ASUS TUF Gaming GeForce RTX 5090
Highlighted rows differ between these boards
| — | ASUS ROG Astral GeForce RTX 5090 | ASUS TUF Gaming GeForce RTX 5090 |
|---|---|---|
| Price | €5,799 | €5,399 |
| Series | ROG Astral | TUF Gaming |
| OC | OC | OC |
| Length | 357 mm | 348 mm |
| Slot width | 3.8 | 3.6 |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2610 MHz | 2580 MHz |
| Power connector | 1x 16-pin | 1x 16-pin |
| Recommended PSU | 1000 W | 1000 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS ROG Astral GeForce RTX 5090 vs ASUS TUF Gaming GeForce RTX 5090 — which should I buy?
Both are ASUS ROG Astral GeForce RTX 5090 / ASUS TUF Gaming GeForce RTX 5090 class boards. Compare length, slot width, cooling and price: ASUS ROG Astral GeForce RTX 5090 is listed from 5799, ASUS TUF Gaming GeForce RTX 5090 from 5399.