ASUS Dual GeForce RTX 5060 vs GIGABYTE Windforce GeForce RTX 5060
Highlighted rows differ between these boards
| — | ASUS Dual GeForce RTX 5060 | GIGABYTE Windforce GeForce RTX 5060 |
|---|---|---|
| Price | ¥76,591 | ¥83,800 |
| Series | Dual | Windforce |
| OC | OC | OC |
| Length | 228 mm | 199 mm |
| Slot width | 2.5 | — |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2535 MHz | 2512 MHz |
| Power connector | 1x 8-pin | 1x 8-pin |
| Recommended PSU | 550 W | 550 W |
| Warranty | — | 3 yr |
Frequently Asked Questions
ASUS Dual GeForce RTX 5060 vs GIGABYTE Windforce GeForce RTX 5060 — which should I buy?
Both are ASUS Dual GeForce RTX 5060 / GIGABYTE Windforce GeForce RTX 5060 class boards. Compare length, slot width, cooling and price: ASUS Dual GeForce RTX 5060 is listed from 76591, GIGABYTE Windforce GeForce RTX 5060 from 83800.