ASUS Prime
Every ASUS Prime board we track, across GPU chips. A series shares its cooler design, so length, slot width and clocks are what change from one generation to the next.
Boards tracked: 14
Prime boards at a glance
| GPU Name | Length | Slot width | Boost clock | Price |
|---|---|---|---|---|
| GeForce RTX 5070 | 304 mm | 2.5 | 2557 MHz | €887 |
| Radeon RX 9070 XT | 312 mm | 2.5 | 3010 MHz | €839 |
| GeForce RTX 5050 | 268 mm | 2.5 | 2677 MHz | €434 |
| GeForce RTX 5060 | 268 mm | 2.5 | 2565 MHz | €476 |
| GeForce RTX 5060 Ti 16GB | 304 mm | 2.5 | 2617 MHz | €819 |
| GeForce RTX 5060 Ti 8GB | 304 mm | 2.5 | 2617 MHz | €568 |
| GeForce RTX 5070 Ti | 304 mm | 2.5 | 2497 MHz | €1,347 |
| GeForce RTX 5080 | 304 mm | 2.5 | 2685 MHz | €1,239 |
| Radeon RX 9060 XT 16GB | 304 mm | 2.5 | 3310 MHz | €591 |
| Radeon RX 9060 XT 8GB | 304 mm | 2.5 | 3310 MHz | €551 |
| Radeon RX 9070 | 312 mm | 2.5 | 2590 MHz | €734 |
| Radeon RX 9070 GRE | 312 mm | 2.5 | 2860 MHz | €637 |
Boards by GPU
GeForce RTX 5070
Radeon RX 9070 XT
GeForce RTX 5050
GeForce RTX 5060
GeForce RTX 5060 Ti 16GB
GeForce RTX 5060 Ti 8GB
GeForce RTX 5070 Ti
GeForce RTX 5080
Radeon RX 9060 XT 16GB
Radeon RX 9060 XT 8GB
Radeon RX 9070
Radeon RX 9070 GRE
Other ASUS series
Frequently Asked Questions
Which GPUs does the ASUS Prime series cover?
14 boards, across the GPU chips listed on this page. They share the Prime cooler family; the chip inside decides performance.
How do I know a ASUS board fits my case?
Check the length and slot width listed here against your case's maximum GPU clearance. Boards in the same ASUS series often differ in length between GPU generations.
Are these prices live?
Yes. Each board shows the cheapest listing we currently track in Italy. Open a board for its full offer list and price history.