GIGABYTE Windforce
Every GIGABYTE Windforce board we track, across GPU chips. A series shares its cooler design, so length, slot width and clocks are what change from one generation to the next.
Boards tracked: 36
Windforce boards at a glance
| GPU Name | Length | Slot width | Boost clock | Price |
|---|---|---|---|---|
| GeForce GTX 1650 | — | — | — | €269 |
| GeForce GTX 1650 SUPER | — | — | — | €256 |
| GeForce RTX 3050 6GB | — | — | — | €260 |
| GeForce RTX 3050 8GB | — | — | — | €378 |
| GeForce RTX 3060 12GB | — | — | — | €520 |
| GeForce RTX 5050 | 199 mm | 2 | 2587 MHz | €470 |
| GeForce RTX 5060 | 199 mm | 2 | 2512 MHz | €497 |
| GeForce RTX 5060 Ti 16GB | 208 mm | 2 | 2572 MHz | €1,114 |
| GeForce RTX 5060 Ti 8GB | 208 mm | 2 | 2572 MHz | €469 |
| GeForce RTX 5070 | 282 mm | 2 | 2542 MHz | €849 |
| GeForce RTX 5070 Ti | 304 mm | 2 | 2497 MHz | €1,390 |
| GeForce RTX 5080 | 304 mm | 2 | 2617 MHz | €1,790 |
| GeForce RTX 5090 | 342 mm | 3 | 2407 MHz | €4,499 |
| GeForce GTX 1060 | — | — | — | — |
| GeForce GTX 1070 | — | — | — | — |
| GeForce GTX 1660 Ti | — | — | — | — |
| GeForce RTX 2060 | — | — | — | — |
| GeForce RTX 2070 | — | — | — | — |
| GeForce RTX 2070 SUPER | — | — | — | — |
| GeForce RTX 2080 | — | — | — | — |
| GeForce RTX 3060 Ti | — | — | — | — |
| GeForce RTX 3070 | — | — | — | — |
| GeForce RTX 3070 Ti | — | — | — | — |
| GeForce RTX 3080 Ti | — | — | — | — |
| GeForce RTX 3090 | — | — | — | — |
| GeForce RTX 4060 | — | — | — | — |
| GeForce RTX 4060 Ti 8GB | — | — | — | — |
| GeForce RTX 4070 | — | — | — | — |
| GeForce RTX 4070 SUPER | — | — | — | — |
| GeForce RTX 4070 Ti | — | — | — | — |
| GeForce RTX 4070 Ti SUPER | — | — | — | — |
| GeForce RTX 4080 | — | — | — | — |
| GeForce RTX 4080 SUPER | — | — | — | — |
| GeForce RTX 4090 | — | — | — | — |
| Radeon RX 6600 | — | — | — | — |
| Radeon RX 6600 XT | — | — | — | — |
Boards by GPU
GeForce GTX 1650
GeForce GTX 1650 SUPER
GeForce RTX 3050 6GB
GeForce RTX 3050 8GB
GeForce RTX 3060 12GB
GeForce RTX 5050
GeForce RTX 5060
GeForce RTX 5060 Ti 16GB
GeForce RTX 5060 Ti 8GB
GeForce RTX 5070
GeForce RTX 5070 Ti
GeForce RTX 5080
GeForce RTX 5090
GeForce GTX 1060
GeForce GTX 1070
GeForce GTX 1660 Ti
GeForce RTX 2060
GeForce RTX 2070
GeForce RTX 2070 SUPER
GeForce RTX 2080
GeForce RTX 3060 Ti
GeForce RTX 3070
GeForce RTX 3070 Ti
GeForce RTX 3080 Ti
GeForce RTX 3090
GeForce RTX 4060
GeForce RTX 4060 Ti 8GB
GeForce RTX 4070
GeForce RTX 4070 SUPER
GeForce RTX 4070 Ti
GeForce RTX 4070 Ti SUPER
GeForce RTX 4080
GeForce RTX 4080 SUPER
GeForce RTX 4090
Radeon RX 6600
Radeon RX 6600 XT
Other GIGABYTE series
Frequently Asked Questions
Which GPUs does the GIGABYTE Windforce series cover?
36 boards, across the GPU chips listed on this page. They share the Windforce cooler family; the chip inside decides performance.
How do I know a GIGABYTE board fits my case?
Check the length and slot width listed here against your case's maximum GPU clearance. Boards in the same GIGABYTE series often differ in length between GPU generations.
Are these prices live?
Yes. Each board shows the cheapest listing we currently track in Ireland. Open a board for its full offer list and price history.