ASUS Prime GeForce RTX 5070 vs GIGABYTE Windforce GeForce RTX 5070
Highlighted rows differ between these boards
| — | ASUS Prime GeForce RTX 5070 | GIGABYTE Windforce GeForce RTX 5070 |
|---|---|---|
| Price | €800 | €754 |
| Series | Prime | Windforce |
| OC | OC | OC |
| Length | 304 mm | 282 mm |
| Slot width | 2.5 | — |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2557 MHz | 2542 MHz |
| Power connector | 1x 16-pin | 1x 16-pin |
| Recommended PSU | 750 W | 750 W |
| Warranty | — | 3 yr |
Frequently Asked Questions
ASUS Prime GeForce RTX 5070 vs GIGABYTE Windforce GeForce RTX 5070 — which should I buy?
Both are ASUS Prime GeForce RTX 5070 / GIGABYTE Windforce GeForce RTX 5070 class boards. Compare length, slot width, cooling and price: ASUS Prime GeForce RTX 5070 is listed from 799.99, GIGABYTE Windforce GeForce RTX 5070 from 753.89.