ASUS Dual GeForce RTX 5060 vs ASUS Prime GeForce RTX 5060
Highlighted rows differ between these boards
| — | ASUS Dual GeForce RTX 5060 | ASUS Prime GeForce RTX 5060 |
|---|---|---|
| Price | €435 | €419 |
| Series | Dual | Prime |
| OC | OC | OC |
| Length | 228 mm | 268 mm |
| Slot width | 2.5 | 2.5 |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2535 MHz | 2565 MHz |
| Power connector | 1x 8-pin | 1x 8-pin |
| Recommended PSU | 550 W | 550 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS Dual GeForce RTX 5060 vs ASUS Prime GeForce RTX 5060 — which should I buy?
Both are ASUS Dual GeForce RTX 5060 / ASUS Prime GeForce RTX 5060 class boards. Compare length, slot width, cooling and price: ASUS Dual GeForce RTX 5060 is listed from 434.9, ASUS Prime GeForce RTX 5060 from 418.9.