ASUS ROG Astral GeForce RTX 5090 vs ZOTAC Solid GeForce RTX 5090
Las filas resaltadas difieren entre estas tarjetas
| — | ASUS ROG Astral GeForce RTX 5090 | ZOTAC Solid GeForce RTX 5090 |
|---|---|---|
| Precio | €5,690 | €7,201 |
| Serie | ROG Astral | Solid |
| OC | OC | OC |
| Longitud | 357 mm | 329 mm |
| Anchura de ranuras | 3.8 | 3.5 |
| Refrigeración | Ventiladores axiales | Ventiladores axiales |
| Reloj boost | 2610 MHz | 2407 MHz |
| Conector de alimentación | 1x 16-pin | 1x 16-pin |
| Fuente recomendada | 1000 W | 1000 W |
| Garantía | — | 3 yr |
Preguntas frecuentes
ASUS ROG Astral GeForce RTX 5090 vs ZOTAC Solid GeForce RTX 5090 — ¿cuál comprar?
Ambas son modelos . Compara longitud, anchura, refrigeración y precio: ASUS ROG Astral GeForce RTX 5090 desde 5689.99, ZOTAC Solid GeForce RTX 5090 desde 7200.99.