ASUS ROG Astral GeForce RTX 5090 vs ASUS TUF Gaming GeForce RTX 5090
Las filas resaltadas difieren entre estas tarjetas
| — | ASUS ROG Astral GeForce RTX 5090 | ASUS TUF Gaming GeForce RTX 5090 |
|---|---|---|
| Precio | $5,712 CAD | $4,599 CAD |
| Serie | ROG Astral | TUF Gaming |
| OC | OC | OC |
| Longitud | 357 mm | 348 mm |
| Anchura de ranuras | 3.8 | 3.6 |
| Refrigeración | Ventiladores axiales | Ventiladores axiales |
| Reloj boost | 2610 MHz | 2580 MHz |
| Conector de alimentación | 1x 16-pin | 1x 16-pin |
| Fuente recomendada | 1000 W | 1000 W |
| Garantía | — | — |
Preguntas frecuentes
ASUS ROG Astral GeForce RTX 5090 vs ASUS TUF Gaming GeForce RTX 5090 — ¿cuál comprar?
Ambas son modelos . Compara longitud, anchura, refrigeración y precio: ASUS ROG Astral GeForce RTX 5090 desde 5711.99, ASUS TUF Gaming GeForce RTX 5090 desde 4599.