ASUS Prime GeForce RTX 5080 vs GIGABYTE Windforce GeForce RTX 5080
Highlighted rows differ between these boards
| — | ASUS Prime GeForce RTX 5080 | GIGABYTE Windforce GeForce RTX 5080 |
|---|---|---|
| Price | R$14,000 | R$12,950 |
| Series | Prime | Windforce |
| OC | OC | OC |
| Length | 304 mm | 304 mm |
| Slot width | 2.5 | — |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2685 MHz | 2617 MHz |
| Power connector | 1x 16-pin | 1x 16-pin |
| Recommended PSU | 850 W | 850 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS Prime GeForce RTX 5080 vs GIGABYTE Windforce GeForce RTX 5080 — which should I buy?
Both are ASUS Prime GeForce RTX 5080 / GIGABYTE Windforce GeForce RTX 5080 class boards. Compare length, slot width, cooling and price: ASUS Prime GeForce RTX 5080 is listed from 13999.9, GIGABYTE Windforce GeForce RTX 5080 from 12949.9.