ASUS Dual GeForce RTX 5060 vs MSI Ventus GeForce RTX 5060
Highlighted rows differ between these boards
| — | ASUS Dual GeForce RTX 5060 | MSI Ventus GeForce RTX 5060 |
|---|---|---|
| Price | A$619 | A$599 |
| Series | Dual | Ventus |
| OC | OC | OC |
| Length | 228 mm | 197 mm |
| Slot width | 2.5 | — |
| Cooler | Axial fans | Axial fans |
| Boost clock | 2535 MHz | 2527 MHz |
| Power connector | 1x 8-pin | 1x 8-pin |
| Recommended PSU | 550 W | 550 W |
| Warranty | — | — |
Frequently Asked Questions
ASUS Dual GeForce RTX 5060 vs MSI Ventus GeForce RTX 5060 — which should I buy?
Both are ASUS Dual GeForce RTX 5060 / MSI Ventus GeForce RTX 5060 class boards. Compare length, slot width, cooling and price: ASUS Dual GeForce RTX 5060 is listed from 619, MSI Ventus GeForce RTX 5060 from 599.